Sugandha Non-Basmati Rice
PARAMETERS | RAW | STEAM | GOLDEN SELLA | WHITE SELLA |
---|---|---|---|---|
Natural Purity in % | 90% | 90% | 90% | 90% |
Foreign Matter | Not Det. | Not Det. | Not Det. | Not Det. |
Paddy/Kg | Not Det. | Not Det. | Not Det. | Not Det. |
Broken Grains Max. (3/4th) | 2% | 2% | 2% | 2% |
Immature Grains Max. % | 2% | 2% | 2% | 2% |
Damaged & Discolored Max. % | 1% | 1% | 1% | 1% |
Moisture Max. % | 12% | 12% | 12% | 12% |
Sortex Clean | ✓ | ✓ | ✓ | ✓ |
Degree of Whiteness | 40.0° | 32.0° | 22.0° | 32.0° |
Avg. Length (mm) | 7.75 | 7.80 | 7.75 | 7.80 |
Avg. Breadth (mm) | 1.88 | 1.88 | 1.88 | 1.88 |
L/B Ratio | 4.12 | 4.15 | 4.12 | 4.15 |
Sharbati Non-Basmati Rice
PARAMETERS | RAW | STEAM | GOLDEN SELLA | WHITE SELLA |
---|---|---|---|---|
Natural Purity in % | 90% | 90% | 90% | 90% |
Foreign Matter | Not Det. | Not Det. | Not Det. | Not Det. |
Paddy/Kg | Not Det. | Not Det. | Not Det. | Not Det. |
Broken Grains Max. (3/4th) | 2% | 2% | 2% | 2% |
Immature Grains Max. % | 2% | 2% | 2% | 2% |
Damaged & Discolored Max. % | 1% | 1% | 1% | 1% |
Moisture Max. % | 12% | 12% | 12% | 12% |
Sortex Clean | ✓ | ✓ | ✓ | ✓ |
Degree of Whiteness | 40.0° | 32.0° | 22.0° | 32.0° |
Avg. Length (mm) | 7.75 | 7.80 | 7.75 | 7.80 |
Avg. Breadth (mm) | 1.88 | 1.88 | 1.88 | 1.88 |
L/B Ratio | 4.12 | 4.15 | 4.12 | 4.15 |
Taj Non-Basmati Rice
PARAMETERS | STEAM | GOLDEN SELLA | WHITE SELLA |
---|---|---|---|
Natural Purity in % | 90% | 90% | 90% |
Foreign Matter | Not Det. | Not Det. | Not Det. |
Paddy/Kg | Not Det. | Not Det. | Not Det. |
Broken Grains Max. (3/4th) | 2% | 2% | 2% |
Immature Grains Max. % | 2% | 2% | 2% |
Damaged & Discolored Max. % | 1% | 1% | 1% |
Moisture Max. % | 12% | 12% | 12% |
Sortex Clean | ✓ | ✓ | ✓ |
Degree of Whiteness | 32.0° | 22.0° | 32.0° |
Avg. Length (mm) | 8.10 | 8.05 | 8.10 |
Avg. Breadth (mm) | 1.85 | 1.85 | 1.85 |
L/B Ratio | 4.38 | 4.35 | 4.37 |
RH 10 Non-Basmati Rice
PARAMETERS | STEAM | GOLDEN SELLA | WHITE SELLA |
---|---|---|---|
Natural Purity in % | 90% | 90% | 90% |
Foreign Matter | Not Det. | Not Det. | Not Det. |
Paddy/Kg | Not Det. | Not Det. | Not Det. |
Broken Grains Max. (3/4th) | 2% | 2% | 2% |
Immature Grains Max. % | 2% | 2% | 2% |
Damaged & Discolored Max. % | 1% | 1% | 1% |
Moisture Max. % | 12% | 12% | 12% |
Sortex Clean | ✓ | ✓ | ✓ |
Degree of Whiteness | 32.0° | 22.0° | 32.0° |
Avg. Length (mm) | 7.50 | 7.45 | 7.50 |
Avg. Breadth (mm) | 1.82 | 1.82 | 1.82 |
L/B Ratio | 4.12 | 4.09 | 4.12 |
PR 14 Non-Basmati Rice
PARAMETERS | RAW | STEAM | GOLDEN SELLA | WHITE SELLA |
---|---|---|---|---|
Natural Purity in % | 90% | 90% | 90% | 90% |
Foreign Matter | Not Det. | Not Det. | Not Det. | Not Det. |
Paddy/Kg | Not Det. | Not Det. | Not Det. | Not Det. |
Broken Grains Max. (3/4th) | 2% | 2% | 2% | 2% |
Immature Grains Max. % | 1% | 1% | 1% | 1% |
Damaged & Discolored Max. % | 1% | 1% | 1% | 1% |
Moisture Max. % | 13% | 13% | 13% | 13% |
Sortex Clean | ✓ | ✓ | ✓ | ✓ |
Degree of Whiteness | 40.0° | 32.0° | 22.0° | 32.0° |
Avg. Length (mm) | 6.80 | 6.80 | 6.85 | 6.90 |
Avg. Breadth (mm) | 1.97 | 1.97 | 1.97 | 1.97 |
L/B Ratio | 3.45 | 3.45 | 3.48 | 3.50 |
IR 64 Non-Basmati Rice
PARAMETERS | RAW | WHITE SELLA |
---|---|---|
Natural Purity in % | 90% | 90% |
Foreign Matter | Not Det. | Not Det. |
Paddy/Kg | Not Det. | Not Det. |
Broken Grains Max. (3/4th) | 5%/10%/25% | 5%/10%/25% |
Immature Grains Max. % | 1% | 1% |
Damaged & Discolored Max. % | 1% | 1% |
Moisture Max. % | 14% | 14% |
Sortex Clean | ✓ | ✓ |
Degree of Whiteness | 40.0° | 28.0° |
Avg. Length (mm) | 5.90 | 5.90/5.80/5.70 |
Avg. Breadth (mm) | 1.95 | 1.95 |
L/B Ratio | 3.02 | 3.02/2.97/2.92 |
Sona Masuri Non-Basmati Rice
PARAMETERS | RAW | WHITE SELLA |
---|---|---|
Natural Purity in % | 90% | 90% |
Foreign Matter | Not Det. | Not Det. |
Paddy/Kg | Not Det. | Not Det. |
Broken Grains Max. (3/4th) | 5%/10%/25% | 5%/10%/25% |
Immature Grains Max. % | 1% | 1% |
Damaged & Discolored Max. % | 1% | 1% |
Moisture Max. % | 14% | 14% |
Sortex Clean | ✓ | ✓ |
Degree of Whiteness | 40.0° | 28.0° |
Avg. Length (mm) | 5.90 | 5.90/5.80/5.70 |
Avg. Breadth (mm) | 1.95 | 1.95 |
L/B Ratio | 3.02 | 3.02/2.97/2.92 |
The quality parameters mentioned in the above tables are just for reference purposes. Actual quality supplied will be according to the buyer’s specific requirements including degree of whiteness.